Australia will be touring Sri Lanka for a full fledged series after 6 years.
The series consists of 3 T20s, 5 ODIs and 2 Test matches.
First 2 T20s were played in Colombo and the last T20 match was played in Pallekele.
Australia won the T20 series 2-1 and Aaron Finch was deemed as player of the series.
On the other hand, the first 2 ODI matches were played in Pallekele and the last 3 ODIs took place in Colombo. Sri Lanka won the ODI series 3-2 and Kusal Mendis was declared as Player of the series.
The 2 Test matches are scheduled to be played in Galle.
Australia won the first test match convincingly as Sri Lanka only set them a target of 10 runs. Cameron Green was deemed as Player of the Match. Sri Lanka made a strong comeback in the second test match winning it by an innings and 39 runs.
Fixtures and Results
| Match | Date | Result | ||
|---|---|---|---|---|
| 1 | Sri Lanka vs Australia T20 | Jun 07, 2022 | Australia won by 10 wickets | Scorecard |
| 2 | Sri Lanka vs Australia T20 | Jun 08, 2022 | Australia won by 3 wickets | Scorecard |
| 3 | Sri Lanka vs Australia T20 | Jun 11, 2022 | Sri Lanka won by 4 wickets | Scorecard |
| 4 | Sri Lanka vs Australia ODI | Jun 14, 2022 | Australia won by 2 wickets | Scorecard |
| 5 | Sri Lanka vs Australia ODI | Jun 16, 2022 | Sri Lanka won by 26 runs (D/L method) | Scorecard |
| 6 | Sri Lanka vs Australia ODI | Jun 19, 2022 | Sri Lanka won by 6 wickets | Scorecard |
| 7 | Sri Lanka vs Australia ODI | Jun 21, 2022 | Sri Lanka won by 4 runs | Scorecard |
| 8 | Sri Lanka vs Australia ODI | Jun 24, 2022 | Australia won by 4 wickets | Scorecard |
| 9 | Sri Lanka vs Australia Test | Jun 29, 2022 | Australia won by 10 wickets | Scorecard |
| 10 | Sri Lanka vs Australia Test | Jul 08, 2022 | Sri Lanka won by an innings and 39 runs | Scorecard |



