Asia Cup 2023, consists of 6 teams divided into 2 groups. Top two teams from both groups will qualify for the super 4 in which all the 4 teams will play against each other for the top positions. Then the top two teams will qualify for the finals.
Fixtures and Results
| Match | Date | Result | ||
|---|---|---|---|---|
| 1 | Pakistan vs Nepal | Aug 30, 2023 | Pakistan won by 238 runs | Scorecard |
| 2 | Bangladesh vs Sri Lanka | Aug 31, 2023 | Sri Lanka won by 5 wickets | Scorecard |
| 3 | Pakistan vs India | Sep 02, 2023 | No result | Scorecard |
| 4 | Afghanistan vs Bangladesh | Sep 03, 2023 | Bangladesh won by 89 runs | Scorecard |
| 5 | India vs Nepal | Sep 04, 2023 | India won by 10 wickets | Scorecard |
| 6 | Afghanistan vs Sri Lanka | Sep 05, 2023 | Sri Lanka won by 2 runs | Scorecard |
| 7 | Bangladesh vs Pakistan | Sep 06, 2023 | Pakistan won by 7 wickets | Scorecard |
| 8 | Sri Lanka vs Bangladesh | Sep 09, 2023 | Sri Lanka won by 21 runs | Scorecard |
| 9 | India vs Pakistan | Sep 10, 2023 | India won by 228 runs | Scorecard |
| 10 | India vs Sri Lanka | Sep 12, 2023 | India won by 41 runs | Scorecard |
| 11 | Sri Lanka vs Pakistan | Sep 14, 2023 | Sri Lanka won by 2 wickets | Scorecard |
| 12 | India vs Bangladesh | Sep 15, 2023 | Bangladesh won by 6 runs | Scorecard |
| 13 | India vs Sri Lanka | Sep 17, 2023 | India won by 10 wickets | Scorecard |



